Livestock Carrier
M/V OSAMA BEY
IMO 9141041 · Managed by SENA
- Flag
- St. Kitts & Nevis
- Built
- 1996
- GT
- 8,080
- GMDSS
- A1 + A2 + A3

Basic particulars
| Vessel Name | OSAMA BEY |
|---|---|
| IMO No. | 9141041 |
| Built | 1996 – Germany |
| Vessel Type | Livestock Carrier |
| Flag | St. Kitts & Nevis |
| Port of Registry | Basseterre |
| Official No. | SKN-1005555 |
| Call Sign | V4PP6 |
| MMSI | 341050002 |
| GMDSS Area | A1 + A2 + A3 |
| Classification | Capital Register of Shipping – Miami, USA |
| Last Special Survey | November 2025 |
| Next Special Survey | November 2030 |
| Owners / Operators | Albanyasia Livestock Shipping Line Corp. |
| Technical Managers | SENA Ship Management S.A. |
| P&I Club | Al-Bahriah Insurance & Reinsurance S.A.L. |
| Ship Email | mvosamabey@gmail.com |
Vessel particulars
| Length Overall (m) | 118.02 |
|---|---|
| Length BP (m) | 110.04 |
| Breadth (m) | 19.40 |
| Depth (m) | 9.45 |
| GRT (MT) | 8,080 |
| NRT (MT) | 5,052 |
| Lightship (MT) | 5,076 |
| Keel to Mast (m) | 39.03 |
| TPC (MT) | 18.00 |
| FWA (mm) | 147 |
Work with SENA
Ready to put your fleet in safe hands?
Tell us about your vessels and we will come back with a tailored ship management proposal — usually within one business day.



